TEAM No. Name Pony Club Shoot Run SCORE Swim TOTAL PL SCORE TEAM
            2 PHASES   IND   TEAM PLACE
Bi M 1 1 Holly Blythe Berkeley   288 288 376 664 8    
Bi M 1 2 Jazz Draisey Berkeley   416 416 328 744 7    
Bi M 1 3 Iona Griffiths Berkeley   304 304 480 784 6 2192 2
                       
Bi M 2 4 Ned Mather N Cotswold   448 448 312 760 3    
BI M 2 5 Lydia Ward N Cotswold   574 574 496 1070 1    
Bi M 2 6 James Hopkins N Cotswold   402 402 168 570 4 2400 1
                       
0 7 Isla Green Beaufort   452 452 512 964 3    
0 8 Alister Pearce Elms   628 628 640 1268 1    
0 9 Archie Scott Old Berks   670 670 592 1262 2    
0 10 Katie Scott Old Berks   456 456 520 976 2    
0 11 Emily Pitman Cotswold Vale   502 502 432 934 4    
0 12 Grace Pitman Cotswold Vale   470 470 352 822 5    
                       
Tad 1 14 Thomas Kendell Beaufort 760 616 1376 968 2344 3    
Tad 1 15 Harry Kendell Beaufort 680 688 1368 856 2224 4    
Tad 1 16 Edward Kendell Beaufort 720 754 1474 912 2386 2    
Tad 1 17 Jack Beatti Beaufort 640 694 1334 712 2046 5 6954 1
                       
Tad 2 18 Clemmie Montgomerie Beaufort 660 868 1528 744 2272 3    
Tad 2 19 Zoe Davison Beaufort 740 766 1506 952 2458 1    
Tad 2 20 Sasha Green Beaufort 60 616 676 696 1372 10 6102 3
                       
Tad 3 21 Rebecca Fox Ledbury 560 526 1086 792 1878 4    
Tad 3 22 Becky Sheppard Ledbury 720 724 1444 1000 2444 2    
Tad 3 23 Sophie Price Ledbury 580 440 1020 840 1860 6 6182 2
0 24 Bob Benniman Ledbury 420 520 940 472 1412 11    
0 25 withdrawn 0   0 0 0 0 14    
0 26 Archie Rowberry Ledbury 680 440 1120 624 1744 8    
Tad 5 27 Jess Bates Berkeley 500 460 960 752 1712 7    
Tad 5 28 William Sprackman Berkeley 740 444 1184 712 1896 6    
Tad 5 29 Megan Bennett Berkeley 40 398 438 576 1014 14    
Tad 5 30 Ellen langdon Berkeley 260 420 680 656 1336 11 4944 5
Tad 6 31 Teya Jones Elms 120 742 862 784 1646 8    
Tad 6 32 Elysia Garland Elms   0 0 0 0 15    
Tad 6 33 Charlie Ralli Elms 520 494 1014 520 1534 9    
Tad 6 34 Freddie Leath Elms 600 550 1150 736 1886 7 5066 4
0 35 Alex Norris VWH 40 476 516 640 1156 13    
0 36 Evie Dyer VWH 120 448 568 600 1168 13    
0 37 Jack Church Old Berks 180 426 606 624 1230 12    
0 38 Maddy Shepherd Avon Vale 420 496 916 592 1508 9    
0 39 Hector Chamberlain Cotswold 720 832 1552 912 2464 1    
0 40 withdrawn 0   0 0 0 0 14    
0 41 Klara Hanson Craven 520 448 968 904 1872 5    
0 42 Nell Maude N Cotswold   0 0 0 0 15    
0 43 Hannah Tilley Cotswold Vale 160 568 728 600 1328 12    
0 44 Charlie Tilley Cotswold Vale 300 550 850 632 1482 10    
                       
0 45 Victoria Fox Ledbury 820 946 1766 1120 2886 1    
0 46 Alice Harper Ledbury 900 904 1804 984 2788 3    
0 47 withdrawn 0   0 0 0 0 23    
MG2 48 Lucy Gray Ledbury 640 458 1098 816 1914 15    
MG2 49 Emily Price Ledbury 40 550 590 1040 1630 19    
MG2 50 Millie Walker Ledbury 800 496 1296 872 2168 13 3544 5
MG3 51 Elizabeth Sprackman Berkeley 700 356 1056 752 1808 17    
MG3 52 Abbie Shackell Berkeley 400 412 812 600 1412 21    
MG3 53 Becky Mogridge Berkeley   0 0 0 0 23    
MG3 54 Charlotte Banks Berkeley 460 706 1166 600 1766 18 5388 4
MG4 55 Harriet George Elms 700 718 1418 896 2314 9    
MG4 56 Annabel Bailey Elms