Eventing Competitions
Pony Club One Day Events, Hunter Trials and Eventer Trials in 2012
For more information on any of the events listed, please contact the organising Branch or Committee. To add your event to the list, email Jenny Yates.
| Date | Branch | Venue | Level | Type |
| MARCH | | | | |
| 3rd - 4th | Brocklesby | Brocklesby Park | 2-5 | ODE* |
| 18th | Quorn Hunt | | J | HT |
| 24th | Grove Hunt | Osberton | | HT |
| 25h | Burghley | Burghley Park | S | HT |
| 25th | Brocklesby | Brocklesby Park | | HT |
| 31st | South Notts | Danethorpe | 3-5 | ODE |
| APRIL | | | | |
| 1st | Quorn | | | HT |
| 1st | Puckeridge Western | Chesfield Park | 4,5 | ODE* |
| 6th | South Wold Hunt (South) | | 3-5 | HT |
| 6th | VWH Hunt | Calmsden | 3-5 | ODE* |
| 7th | Belvoir | Oasby | 1-3 | ODE |
| 9th | Woodland Pytchley | Brigstock | | HT |
| 9th | Isle of Man | Oatlands Farm, Santon | 1-5 | HT |
| 12th | Blankney | Danethorpe | 1-5 | ODE |
| 12th | Noerth Norfolk | Blackwater Farm | | ODE* |
| 14th | Burton | Hackthorn | M, J | HT |
| 14th | Barlow | | tbc | HT |
| 14th | Fernie | Rolleston | Up to 5 | ODE |
| 15th | Fernie | Rolleston | | ODE |
| 15th | Burton | Hackthorn | 2-4 | HT |
| 15th | Tanatside Hunt | Lower House Farm, Llanymynech | 2-4 | ODE |
| 22nd | Fitzwilliam | | | HT / ET |
| 22nd | Ludlow Hunt | Hillocks farm, Cleobury Mortimer | 3-5 | ODE |
| 29th | South Wold (North) | | | ET |
| 29th | Grafton Hunt | Grange Farm, Swalcliffe | | ODE* |
| 29th | Isle of Man | Oatlands Farm, Santon | 1-5 | ODE |
| MAY | | | | |
| 5th | Ashford Valley Hunt | Stocks Farm, Wittersham, Kent | 1-3 | HT |
| 5th | Atherstone Hunt | Gamecock Barracks | 1-3 | ODE |
| 6th | Atherstone Hunt | Gamecock Barracks | 4,5 | ODE* |
| 6th | Suffolk Hunt | Kings Meadow, Ickworth Park | | ODE* |
| 6th | South Ox Hunt South | Hambledon | | ODE* |
| 6th | Fife Hunt | Scone Palace | 2-5 | ODE* |
| 13th | Wentworth | | M | XC |
| 13th | Ludlow Hunt | Kyre Equestrian, Tenbury Wells | 1-3 | ODE |
| 13th | Cheshire Hunt South | Kelsall Hill | 2-4 | ODE |
| 13th | Albrighton Hunt | Woodside Farm, Gnosall | 1-3 | HT |
| 20th | Fitzwilliam | | 1,2 | ODE |
| 20th | OBH North | Great Westwood Eq Park | 1-3 | ODE |
| 20th | Dumfriesshire Hunt | Raehills | | ODE* |
| 20th | Nurstead Court | West Kent Meopham | 3-5 | ODE* |
| JUNE | | | | |
| 4th | South Staffordshire Hunt | Catton Park | | ODE* |
| 4th | Meynell | | 1-3 | ODE |
| 10th | Scunthorpe | Badgmoor | up to 5 | ODE |
| 10th | Bicester & Warden Hill | Gawcott | 2,3 | ODE |
| 10th | South Northumberland | Hexham | 5 | Area 2 ODE* |
| 10th | Albrighton Hunt | Rodbaston College | 3-5 | ODE* |
| 17th | Pytchley Hunt | Teeton, Northants | 2-4 | ODE |
| 10th | Garth South & SC & Sandhurst | Tweseldown | 3,4,5 | Area 13 ODE* |
| 23rd | Tanatside Hunt | Lower House Farm, Llanymynech | 1-4 | ODE |
| 24th | Area 4 Committee | Skipton | 3,4,5 | Area 4 ODE* |
| 24th | Warwickshire Hunt | Whitfield Farm, Ettington | | ODE* |
| 30th-1st | East Cheshire | Somerford Park Farm | 3,4,5 | Area 5 ODE* & ODE* |
| JULY | | | | |
| 1st | Area 18 Committee | Trecoed, Letterston | 3,4,5 | Area 18 ODE* |
| 1st | Essex & Suffolk | Stratford Hills | | ODE* |
| 7th | Burton | Hackthorn | 1,2 | ODE |
| 8th | Burton | Hackthorn | 3-5 | ODE* |
| 8th | Woodland Pytchley | Hillside | J | ODE |
| 8th | Area 2 Committee | Todburn Equestrian Centre | 3,4 | Area 2 ODE* |
| 8th | Bedale & West of Yore Hunt | Bishop Burton College | 4,5 | Area 3 ODE* |
| 14th | Burghley | Burghley Park | 4,5 | Area 6 ODE* |
| 15th | Burghley | Burghley Park | 3 | Area 6 ODE* |
| 15th | Bedale & West of Yore Hunt | Newfield, Mickley | 3 | Area 3 ODE* |
| 15th | South Staffordshire Hunt | Eland Lodge | 3,4,5 | Area 7 ODE* |
| 15th | Heythrop Hunt | Swalcliffe Park | 3 | Area 9 ODE* |
| 15th | Area 12 Committee | Keysoe | 3,4,5 | Area 12 ODE* |
| 15th | Radnor & WH & Golden Valley | Upper Sapey | 3,4,5 | Area 10 ODE* |
| 17th | Romney Marsh | Brightling Park | 3-5 | ODE* |
| 21st | Avon Vale Hunt & Beaufort Hunt | Dauntsey Park | 4,5 | Area 9/14 ODE* |
| 21st - 22nd | Littleport & District / Thetford Chase | Little Downham | 4,5 | Area 8 ODE* |
| 22nd | Devon & Somerset | Treborough Hill | 3,4,5 | Area 15 ODE* |
| 25th | Eglinton Hunt | Auchinleck Estate | 3,4,5 | Area 19 ODE* |
| 26th | Quorn | | 1,2 | ODE |
| 26th | Angus | Auchlishie Eventing | 3,4,5 | Area 1 ODE* |
| 27th | Iveagh | TBC | 3,4,5 | Area 17 ODE* |
| 28th | Belvoir | Buckminster | 3-5 | ODE |
| 29th | Wilton Hunt | Tenantry Farm, Rockbourne | 3 | Area 14 ODE* |
| AUGUST | | | | |
| 1st | Cottesmore | | 1,2 | Junior ODE |
| 2nd | East Cornwall Hunt | Lower Tokenbury | 3,4,5 | Area 16 ODE* |
| 5th | Cottesmore | Flitteris | 3-5 | ODE* |
| 9th | East Kent Hunt | Chilham Castle | 3,4,5 | Area 11 ODE* |
| 12th | Wentworth | | | Show/XC |
| 19th | Romney Marsh | Delmonden, Hawkhurst, Kent | 1-3 | ODE |
| 21st | Burghley | Pickworth | 1,2 | ODE |
| 27th | South Notts | Newton | J | ODE |
| 27th | Fernie | | | ET |
| 30th | Meynell | | M | ODE |
| 31st | Meynell | | N | ODE |
| SEPTEMBER | | | | |
| 1st | Meynelll | | | ODE |
| 8th | Albrighton Hunt | Woodside Farm, Gnosall | 1-3 | HT |
| 9th | Woodland Pytchley | Hillside | J | HT |
| 9th | Scunthorpe | Badgmoor | | HT |
| 15th | Burton | Hackthorn | M,J | HT |
| 16th | Burton | Hackthorn | 2-4 | HT |
| 16th | Wentworth | | | XC |
| 16th | Cottesmore | | J | HT |
| 23rd | South Wold (North) | Hallington Top | | HT |
| 30th | Belvoir | Newton | J,N | HT |
| OCTOBER | | | | |
| 7th | Wentworth | | | XC |
| 14th | Grove | Osberton | | HT |
| 21st | Cottesmore | Flitteris? | | HT |
| 21st | South Wold (South) | | | HT |
| 21st | Burghley | Pickworth | J | HT |
KEY:
| ODE | One Day Event |
| HT | Hunter Trial |
| ET | Eventer Trial (SJ & XC only) |
| XC | Cross Country competition |
| Area | Area Competition (Championship Qualifer) |
| 1,2,3,4,5 | Levels as per 2012 Eventing Rulebook |
| * | Includes an Open Eventing League Class |
| J | Junior |
| N | Novice |
| I | Intermediate |
| M | Mini |
Last Updated: 16/05/2012